Sèche-linge pompe à chaleur ELECTROLUX EDH1281UC – 8 kg – L60cm – Blanc
359,00 €
Energy class E
Load capacity 8 kg
Drying type: Heat pump
Delayed departure: Yes
Do your part for nature by drying at a low temperature!
This SimpliCare tumble dryer is equipped with a heat pump. This technology will allow you to make considerable energy savings since the maximum temperature is 54°C instead of 82°C for a standard condenser tumble dryer.
Heat pump technology for energy-efficient drying
This heat pump dryer uses less energy than conventional dryers. It saves you money, dries your clothes gently and evenly, and helps them stay looking new longer thanks to a lower drying temperature.
Reversible porthole for flexible installation
The door handle of this tumble dryer can be installed in two different positions for easy opening and closing. It is specially designed to adapt to all installation situations.
More freedom with the Delay Start function
With the Delay Start function, you can, according to your schedule, postpone the start of each cycle for up to 20 hours.
| Brand | ELECTROLUX |
|---|---|
| Product Name | ELECTROLUX EDH1281UC Heat Pump Tumble Dryer – 8 kg – W60cm – White |
| Category | TUMBLE DRYER |
| Reference | EDH1281UC |
| Product information | |
| Energy saving | Yes |
| Energy class | E |
| Country of origin | Poland |
| General | |
| Product type | Tumble dryer |
| Color | White |
| Drum capacity | 118 L |
| Energy efficiency class | E |
| Annual energy consumption | 235 kWh/year |
| Installation type | Freestanding |
| Drum material | Zinc |
| Format | Freestanding |
| Nominal capacity | 8 kg |
| Drum characteristics | Volume: 118 L Material: zinc 3 steps |
| Maximum noise level | 66 dB |
| Condensation efficiency | Class B |
| Standard drying program duration | Time spent in standby mode: 10 min Drying time for full-load cotton cycle: 178 min Drying time for half-load cotton cycle: 104 min |
| Standard drying program | Electronic drying |
| Details on the duration of the program | Time spent in standby mode: 10 min Drying time for full-load cotton cycle: 178 min Drying time for half-load cotton cycle: 104 min |
| Average condensation efficiency at full load | 81% |
| Average condensation efficiency with partial load | 81% |
| Drum drying capacity | 118 L |
| Energy class | E |
| Noise level (drying) | 66 dB |
| Exterior Color | White |
| Average condensation efficiency | Average condensation rate in a full-load cotton cycle: 81% Average condensation rate in a half-load cotton cycle: 81% |
| Load capacity | 8 kg |
| Economic operator responsible for the safety of the product sold on the marketplace | See Seller Information / Terms and Conditions & Return Policy section. |
| Tumble dryer | |
| Maximum drying capacity | 8 kg |
| Drying type | Heat pump |
| Drying programs and options | Options: timer, anti-crease, electronic drying |
| Drying functions | Propane refrigerant, zinc drum with 3 steps, 2 OptiSense sensors , reversible door for flexible installation, low temperature: the maximum temperature is 54°C instead of 82°C for a standard condenser dryer |
| Automatic tumble dryer | Yes |
| Settings, controls and indicator lights | |
| Witnesses | Program progress indicators: drying, cooling, anti-crease/end. Other indicators: filter cleaning, full tank, condenser cleaning. |
| Timer functions | Yes |
| Delayed departure | Yes |
| Orders | Button |
| Order type | Button |
| Consumption | |
| Electrical power | 800 W |
| Food | 230 V – 50 Hz |
| Cord length | 1.45 m |
| Energy consumption | 800 W |
| Water and energy consumption | |
| Energy consumption details | Energy consumption in kWh/year: 235 Energy consumption in full-load cotton cycle (kWh): 1930 Energy consumption in half-load cotton cycle (kWh): 1080 Energy consumption in off mode (W): 0.50 Energy consumption in standby mode (W): 0.50 |
| Miscellaneous | |
| Customizable features | Recycling bin: 5.32 L located at the top left (made of recycled plastic) Reversible door |
| Casters / feet | 4 adjustable feet |
| Accessories included | E2YH01 Direct Evacuation Kit |
| Dimensions and weight | |
| Width | 596 mm |
| Depth | 650 mm |
| Height | 850 mm |
| Weight | 47 kg |
| Information about dimensions | 850 x 596 x 623/650 mm |
| Dimensions and weight (packaged) | |
| Width (packaged) | 650 mm |
| Depth (packaged) | 680 mm |
| Height (Shipping) | 890 mm |
| Weight (Shipping) | 49.5 kg |
| Your included guarantees | |
| Warranty (²) | 2 years |
Informations complémentaires
| Marque | ELECTROLUX |
|---|











Commentaires
Il n'y a pas encore de reviews.